Welcome to IsaiahWhitehead.com, fan website home of NBA star Isaiah
Whitehead since 2010, whom we have had the privilege of seeing play on TV many times. Isaiah Whitehead is a stellar 6'4" point or combo guard, who starred at Seton Hall
University for 2 seasons, On 6/23/2016, Isaiah was drafted by the Brooklyn Nets of the NBA in the 2nd Round (42nd overall selection). Prior to college, Isaiah played High
School Basketball for the nationally-heralded Lincoln High School, in Brookyln, NY. Additionally, and more importantly, he is a fantastic young man, and is now
poised to take his basketball game to the next level in the NBA.
On September 19, 2013, Isaiah committed to attend college and play basketball for Seton Hall University in 2014. On January 30, 2014, Isaiah was named as one of 24
national 2014 McDonald All-Americans, the highest national honor that a High School basketball player can attain. As a Seton Hall freshman in 2015, Isaiah was named
to the All Big East Rookie team. In 2016, Isaiah was named to the First Team All-Big East team, and was selected as the Tournament MVP during Seton Hall's 2016 Big
East Tournament Championship victory. On May 24, 2016, after being invited to and taking part in the NBA combine, Isaiah elected to leave Seton Hall and pursue his
ultimate dream, and enter the NBA draft. Again, his decision and efforts were rewarded when he was drafted in the 2nd round of the NBA draft by his hometown
Brooklyn Nets.
Isaiah owes much of his success to his coach, mentor, and friend, Jermaine Brown,
who passed away in January, 2014. Isaiah also owes much to the strong upbringing and love that he has received from his mother.
This fan website is dedicated to his basketball endeavors, both on and off the basketball court, and chronicles both his Lincoln High School, Seton Hall University, and
NBA basketball accomplishments. This website consolidates other website references related to Isaiah's basketball achievements. We hope that you enjoy these references!
Video Footage of Isaiah Interview after being selected in 2nd Round of NBA Draft by Brooklyn Nets:
Here are Isaiah Whitehead's Major Career Achievements:
Date | Achievement |
---|---|
1/2019 | Isaiah Signs 2-way Contract with the Detroit Pistons |
8/2018 | Isaiah Signs 1-Year Contract with Russia's Lokomotiv Kuban |
7/2016 | Isaiah Signs Multi-Year Contract with Brooklyn Nets |
6/2016 | Isaiah Drafted in 2nd Round by NBA Brooklyn Nets (42nd Overall Selection) |
5/2016 | Decision to leave Seton Hall and Enter NBA Draft |
5/2016 | Invited to NBA Draft Combine |
5/2016 | 2015-16 Associated Press All-America Honorable Mention |
4/2016 | 2015-16 All-Metropolitan First Team |
4/2016 | 2015-16 NABC All-District Five First Team |
4/2016 | 2016 Metropolitan Basketball Writers Association Haggerty Award |
3/2016 | 2016 Big East Tournament MVP |
3/2016 | 2016 Big East Champions |
3/2016 | Named to US Basketball Writers Association (USBWA) All-District II Team |
3/2016 | Named to First Team All-Big East Team |
3/2015 | Named to Big East All Rookie Team |
6/2014 | Recipient of PSAL Wingate Award |
4/2014 | Jordan Brand Classic Selection |
3/2014 | Selected Mr. New York Basketball |
2/2014 | Selected to Parade All-American Team |
1/2014 | Selected to McDonald's All-American Team |
9/2013 | Isaiah commits to Seton Hall University |
3/2013 | PSAL Class AA Champions |
Here are Isaiah Whitehead's NBA Statistics:
Year | Games | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
2018-19 Detroit Pistons-Season | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Grand Rapid Drive (G-LG)-Season | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Bklyn Nets-Season | 16 | 6.3 | 1.6 | 1.3 | 0.50 | 0.13 |
2017-18 LI Nets (G-LG)-Season | 30 | 22.3 | 3.8 | 3.5 | 1.2 | 0.3 |
2017-18 Bklyn Nets-Pre-Season | 2 | 1.0 | 1.5 | 1.0 | 0.5 | 0.0 |
2016-17 Bklyn Nets-Season | 73 | 7.4 | 2.5 | 2.6 | 0.6 | 0.5 |
2016-17 Bklyn Nets-Pre-Season | 3 | 4.7 | 1.0 | 0.3 | 0.3 | 0.0 |
2016-17 Bklyn Nets-LV Summer | 5 | 8.8 | 2.6 | 2.8 | 2.0 | 1.0 |
Here are Isaiah Whitehead's Final PSAL Statistics at Lincoln High School:
Year | Games | PPG | RPG | APG |
---|---|---|---|---|
2013-14 Playoffs | 5 | 23.000 | 9.800 | 6.200 |
2013-14 Season | 14 | 23.571 | 6.786 | 5.357 |
2012-13 Playoffs | 6 | 16.83 | 10.33 | 4.17 |
2012-13 Season | 16 | 21.125 | 8.563 | 5.313 |
2011-12 Playoffs | 1 | 8.00 | 8.00 | 3.00 |
2011-12 Season | 9 | 16.556 | 7.667 | 3.667 |
2010-11 Playoffs | 5 | 11.20 | 2.80 | 3.20 |
2010-11 Season | 13 | 13.538 | 5.231 | 3.077 |
Click here to see all stats for Lincoln High Railsplitters
Here is some NBA highlight footage of Isaiah in action:
Here is some Collegiate and NBA Draft basketball highlight footage of Isaiah in action:
Here is some High School basketball footage of Isaiah in action and several High School interviews: